ARC 2009 price giving
Hi,
we were called to the stage 3 times:
-for being a net controller (SSB Radio operator and relay) furing the rally
-for Lani as the youngest participant
-and for our kite photographs
We won "Kinderschokolade" YESSS, a meal for 4 at H2O restaurant and a bottle of Antigua rum.
I swapped the rum againsr Lanis chocolate, so she now owns a bottle of rum and i can eat the chocloate :-)
Too sad that Andi can not join us for the dinner but he left today.
In the Multihull division we scored as follows:
Multihulls Division
Nr. Boat Name Design Flag TCF Finish Time Eng. Hrs Corr. Pos. Class
185 Vanora Lagoon 420 GER 0.964 8/ 08:36:08 4.00 15/13:38:54 1 A
156 FarFar II Lagoon 440 NOR 1.007 8/ 02:58:58 0.00 15/20:37:43 2 A
201 Espumeru North Wind 40 FIN 0.947 9/ 09:40:40 2.25 16/05:08:54 3 A
183 Amazing Grace Broadblue 415 GBR 0.983 8/ 21:38:31 1.17 16/07:02:45 4 A
181 Ca Canny Broadblue 415 USA 0.983 9/ 04:33:13 11.58 17/00:04:46 5 A
100 Boundless 1 Privilege 495 AUS 1.171 7/ 06:35:30 0.00 17/10:44:23 6 A
186 Wiki Lagoon 420 GER 0.964 10/ 07:40:40 7.00 17/13:55:16 7 A
157 Tucanon Lagoon 440 GBR 1.007 9/ 20:54:30 0.00 17/14:50:51 8 A
105 Mojomo Privilege 495 GBR 1.148 7/ 04:02:15 15.52 17/17:23:46 9 A
213 Linocat Lagoon 380 GER 1.007 9/ 23:04:52 8.83 18/01:55:51 10 A
128 Campechano Catana 471 USA 1.159 8/ 03:53:02 0.00 18/07:07:35 11 A
184 Noeluna Lagoon 421 FRA 0.962 11/ 03:40:37 7.00 18/08:17:06 12 A
106 Pelican Quasar 50 GBR 1.148 8/ 12:04:52 7.00 18/20:24:18 13 A
214 BattCat Lagoon 380 GBR 1.005 10/ 21:49:20 12.17 19/03:16:25 14 A
117 Nemo Nautitech 47 ITA 1.139 10/ 10:40:36 0.00 20/13:57:27 15 A
96 La Medianoche Cruising 150 GER 1.213 9/ 10:36:07 12.25 21/07:42:23 16 A
211 La Gaviota Chiflada Lagoon 380 USA 0.987 0.00 DNF 17 A
84 Kintukani Lagoon 500 BEL 1.098 19:03:07 0.00 DSQ 18 A
So we were number 10 out of 18. Not so good but also not too bad. Especially if we look at the size of our boat and the number of crew. We were fastest of the Lagoon 380´s and some bigger boats behind us. We were also faster over the line than some others but due to the fact that we motored around 8 hours and our TCF was dife´ferent the time was corrected.
Nevertheless we are absolutely happy with the result and the ARC. The people we met are just fantastic and i am sure we will continue to meet and write them.
THANKS AGAIN FOR ALL THOSE WHO SUPPORTED US!
Comments